Product Details:
| Dispensing Rate | 5Cups/min |
| Usage/Application | Residential And Commercial |
| Operation Mode | Automatic |
| Voltage | 240V |
| Frequency | 50Hz |
| Phase | Single Phase |
| Brand | Freskim |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| No Of Dispensing Valves | 2 Line |
| Serving Capacity | 50–80 cups/hr |
| Operation Mode | Semi-Automatic |
| Type | 2 Lane |
| Boiler Capacity | 2 Liters |
| Usage/Application | Office |
| Dispensing Rate | 10 Cups/Min |
| Water Input | Bubble Top/Pump |
| Canister Capacity(Each) | 1.1 Kg |
| Body Material | ABS Plastic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| No Of Dispensing Valves | 4 Line |
| Serving Capacity | 20 Cups/min |
| Operation Mode | Automatic |
| Voltage | 240V |
| Frequency | 50Hz |
| Phase | Single Phase |
| Warranty | 1Year |
| Brand | Freskim |
| Usage/Application | Offices,Company,Cafe,Restaurant |
Tea Coffee Vending Machine is the smallest in the industry and is designed to withstand wide range of voltage fluctuations.
Features
Product Details:
| Minimum Order Quantity | 1 Unit |
| Serving Capacity | 50 cups/hr |
| No Of Dispensing Valves | 3 Lane |
| Beverage Type | Hot Water, Hot Chocolate, Lemon Tea, Coffee & Tea, Coffee, Tea, Cappuccino |
| Dispensing Rate | 7Cups/min |
| Usage/Application | Offices |
| Material | ABS Plastic |
| Operation Mode | Semi-Automatic, Automatic |
| Voltage | 240V |
| Frequency | 50Hz |
| Phase | Single Phase |
| Usage Area | Restaurant, Canteen, Office, Hotel |
| Brand | Freskim |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Semi Automatic |
| Serving Type | Fresh Milk |
| Number Of Dispensers | 4 Lane |
| Dispensing Rate | 20 Cups/min |
| Usage/Application | Offices |
| Type | 4 Lane |
| Beverage Options | Coffee, Tea, Esspresso, Cappuccino, Lemon Tea, Hot Chocolate |
| Boiler Capacity | 4 Liters |
| Usage Area | Restaurant, College, Factory, Hotel, Office |
| Operation Mode | Semi Automatic |
| Canister Capacity(Each) | 1.1 Kg |
| Body Material | ABS Plastic |
| Phase | Single Phase |
| Start Up Time | Upto 8 Mins |
| Power(Watt) | 1800 W |
| Voltage | 220 V |
| Auto Flush | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Dispensing Rate | 20 Cups/Min |
| Brand | Freskim |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Dimensions | H 22 X W 18 X L 22 inch |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Automatic |
| Serving Type | Instant Premix |
| Dispensing Rate | 20 Cups/Min |
| Storage Capacity | 250 item |
| Number Of Dispensers | 3 Lane |
| Payment Type | UPI |
| Type | 3 Lane |
| Type of machine | 3 Lane Tea Coffee Vending Machine |
| Usage/Application | Office |
| Operation Mode | Automatic |
| Canister Capacity(Each) | 1.1 Kg |
| Body Material | ABS Plastic |
| Payment Method | UPI |
| Start Up Time | Upto 8 Mins |
| Voltage | 230 V |
| Frequency | 60 Hz |
| Auto Flush | Yes |
| Country of Origin | Made in India |
| DIMENSIONS(H*D*W) | 595*415*250 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| No Of Dispensing Valves | 3 Line |
| Serving Capacity | 30–50 cups/hr |
| Operation Mode | Semi-Automatic |
| Type | 2 Lane |
| Boiler Capacity | 3 Liters |
| Usage/Application | Business |
| Dispensing Rate | 10 Cups/Min |
| Water Input | Bubble Top/Pump |
| Canister Capacity(Each) | 1.1 Kg |
| Body Material | Stainless Steel |
| Payment Method | Cash |
| Start Up Time | Upto 8 Mins |
| Voltage | 230 V |
| Auto Flush | Yes, Yes |
| Country of Origin | Made in India, Made in India |
Additional Information:
Product Details:
| Dispensing Rate | 10 Cups/Min |
| Type | 3 Lane |
| Operation Mode | Semi-Automatic |
| Boiler Capacity | 3 Liters |
| Usage/Application | Office |
| Water Input | Bubble Top/Pump |
| Canister Capacity(Each) | 1.1 Kg |
| Payment Method | UPI |
| Start Up Time | Upto 8 Mins |
| Voltage | 230 V |
| Auto Flush | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dispensing Rate | 20 Cups/Min |
| Payment Type | UPI |
| Type | 4 Lane |
| Type of machine | 4 Lane Tea Coffee Vending Machine |
| Operation Mode | Automatic |
| Usage/Application | Office, Cafe, Restaurant |
| Body Material | ABS Plastic |
| Canister Capacity(Each) | 1.1 Kg |
| Payment Method | UPI |
| Start Up Time | Upto 8 Mins |
| Voltage | 230 V |
| Frequency | 60 Hz |
| Auto Flush | Yes |
| Country of Origin | Made in India |
| Dimension Mm H x D x W | 630*440*350 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dispensing Rate | 20 Cups/Min |
| Type | 3 Lane |
| Operation Mode | Automatic |
| Usage/Application | Office |
| Body Material | ABS Plastic |
| Canister Capacity(Each) | 1.1 Kg |
| Payment Method | UPI |
| Start Up Time | Upto 8 Mins |
| Voltage | 230 V |
| Auto Flush | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Semi Automatic |
| Serving Type | Instant Premix |
| Number Of Dispensers | 2 Lane |
| Payment Type | UPI |
| Type | 2 Lane |
| Beverage Options | Lemon Tea, Coffee, Cappuccino, Tea, Hot Chocolate |
| Boiler Capacity | 3 Liters |
| Usage Area | College, Hotel, Factory, Office, Restaurant |
| Usage/Application | Office, Restaurant |
| Operation Mode | Semi-Automatic |
| Canister Capacity(Each) | 1.1 Kg |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dispensing Rate | 3 Cups/Min |
| Serving Type | Instant Premix |
| Storage Capacity | 1000 item |
| Number Of Dispensers | 2 Lane |
| Payment Type | UPI |
| Type | 2 Lane |
| Boiler Capacity | 4 Liters |
| Usage Area | College, Office, Hotel, Restaurant, Factory, Cafe |
| Usage/Application | Cafe, Restaurant, Office |
| Body Material | Stainless Steel |
| Machine Type | Automatic |
| Operation Mode | Semi-Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Serving Capacity | 50 cups/hr |
| No Of Dispensing Valves | 2 Lane |
| Storage Capacity | 650 item |
| Beverage Type | Coffee, Tea, Coffee & Tea |
| Payment Type | UPI |
| Usage/Application | Offices |
| Material | ABS Plastic |
| Type of machine | 2 line |
| Operation Mode | Automatic, Semi-Automatic |
| Boiler Capacity | 4 liter |
| Voltage | 240 |
| Usage Area | Restaurant, Office, Canteen, Hotel |
| No Of Employees | 500-1000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dispensing Rate | 3 Cups/Min |
| Storage Capacity | 1000 item |
| Payment Type | UPI |
| Type | 4 Lane |
| Operation Mode | Semi-Automatic |
| Boiler Capacity | 4 Liters |
| Usage/Application | Cafe, Restaurant, Office |
| Body Material | Stainless Steel |
| Canister Capacity(Each) | 1.1 Kg |
| Payment Method | UPI |
| Start Up Time | Upto 8 Mins |
| Voltage | 230 V |
| Auto Flush | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Serving Capacity | 50 cups/hr |
| No Of Dispensing Valves | 2 Lane |
| Beverage Type | Tea, Hot Water, Coffee, Lemon Tea, Coffee & Tea |
| Automation Grade | Automatic |
| Type Of Beverage | Soup |
| Dispensing Rate | 5 Cups/min |
| Voltage | 220 V |
| Frequency | 50/60 Hz |
| Brand | Freskim |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Flavor | CARDAMOM MASALA TEA |
| Form | Powder |
| Packaging Type | Packet |
| Brand | FRESKIM |
| Country of Origin | Made in India |