Product Details:
Brand | Freskim |
Usage/Application | Residential And Commercial |
Material | Mild Steel |
Operation Mode | Automatic |
Dispensing Rate | 7Cups/min |
Voltage | 240V |
Frequency | 50Hz |
Phase | Single Phase |
Country of Origin | Made in India |
Product Details:
Brand | Freskim |
Usage/Application | Residential And Commercial |
Operation Mode | Automatic |
Dispensing Rate | 5Cups/min |
Voltage | 240V |
Frequency | 50Hz |
Phase | Single Phase |
Country of Origin | Made in India |
Product Details:
Dispensing Rate | 20 Cups/Min |
Brand | Freskim |
Voltage | 240 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Dimensions | H 22 X W 18 X L 22 inch |
Product Details:
Brand | Freskim |
Usage/Application | Offices,Company,Cafe,Restaurant |
Operation Mode | Automatic |
Serving Capacity | 20 Cups/min |
Voltage | 240V |
Frequency | 50Hz |
Phase | Single Phase |
Warranty | 1Year |
Tea Coffee Vending Machine is the smallest in the industry and is designed to withstand wide range of voltage fluctuations.
Features
Product Details:
Body Material | ABS Plastic |
Voltage | 220 V |
Country of Origin | Made in India |
Type | 4 Lane |
Power(Watt) | 1800 W |
Auto Flush | Yes |
Operation Mode | Automatic |
Phase | Single Phase |
Canister Capacity(Each) | 1.1 Kg |
Start Up Time | Upto 8 Mins |
Dispensing Rate | 20 Cups/min |
Usage/Application | Offices |
Product Details:
Brand | Freskim |
Type Of Beverage | Soup |
Dispensing Rate | 5 Cups/min |
Automation Grade | Automatic |
Voltage | 220 V |
Frequency | 50/60 Hz |
Country of Origin | Made in India |