Product Details:
| Dispensing Rate | 20 Cups/min |
| Usage/Application | Offices |
| Type | 4 Lane |
| Boiler Capacity | 4 Liters |
| Operation Mode | Automatic |
| Body Material | ABS Plastic |
| Canister Capacity(Each) | 1.1 Kg |
| Phase | Single Phase |
| Start Up Time | Upto 8 Mins |
| Power(Watt) | 1800 W |
| Voltage | 220 V |
| Auto Flush | Yes |
| Country of Origin | Made in India |
Product Details:
| Dispensing Rate | 20 Cups/Min |
| Brand | Freskim |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Dimensions | H 22 X W 18 X L 22 inch |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dispensing Rate | 20 Cups/Min |
| Storage Capacity | 250 item |
| Payment Type | UPI |
| Type | 3 Lane |
| Type of machine | 3 Lane Tea Coffee Vending Machine |
| Operation Mode | Automatic |
| Usage/Application | Office |
| Body Material | ABS Plastic |
| Canister Capacity(Each) | 1.1 Kg |
| Payment Method | UPI |
| Start Up Time | Upto 8 Mins |
| Voltage | 230 V |
| Frequency | 60 Hz |
| Auto Flush | Yes |
| Country of Origin | Made in India |
| DIMENSIONS(H*D*W) | 595*415*250 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dispensing Rate | 10 Cups/Min |
| Type | 2 Lane |
| Operation Mode | Semi-Automatic |
| Boiler Capacity | 3 Liters |
| Usage/Application | Business |
| Body Material | Stainless Steel |
| Water Input | Bubble Top/Pump |
| Canister Capacity(Each) | 1.1 Kg |
| Payment Method | Cash |
| Start Up Time | Upto 8 Mins |
| Voltage | 230 V |
| Auto Flush | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dispensing Rate | 20 Cups/Min |
| Payment Type | UPI |
| Type | 4 Lane |
| Type of machine | 4 Lane Tea Coffee Vending Machine |
| Operation Mode | Automatic |
| Usage/Application | Office, Restaurant, Cafe |
| Body Material | ABS Plastic |
| Canister Capacity(Each) | 1.1 Kg |
| Payment Method | UPI |
| Start Up Time | Upto 8 Mins |
| Voltage | 230 V |
| Frequency | 60 Hz |
| Auto Flush | Yes |
| Country of Origin | Made in India |
| Dimension Mm H x D x W | 630*440*350 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dispensing Rate | 20 Cups/Min |
| Type | 3 Lane |
| Operation Mode | Automatic |
| Usage/Application | Office |
| Body Material | ABS Plastic |
| Canister Capacity(Each) | 1.1 Kg |
| Payment Method | UPI |
| Start Up Time | Upto 8 Mins |
| Voltage | 230 V |
| Auto Flush | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Dispensing Rate | 10 Cups/Min |
| Type | 3 Lane |
| Operation Mode | Semi-Automatic |
| Boiler Capacity | 3 Liters |
| Usage/Application | Office |
| Water Input | Bubble Top/Pump |
| Canister Capacity(Each) | 1.1 Kg |
| Payment Method | UPI |
| Start Up Time | Upto 8 Mins |
| Voltage | 230 V |
| Auto Flush | Yes |
| Country of Origin | Made in India |
Product Details:
| Dispensing Rate | 10 Cups/Min |
| Type | 2 Lane |
| Operation Mode | Semi-Automatic |
| Boiler Capacity | 2 Liters |
| Usage/Application | Office |
| Body Material | ABS Plastic |
| Water Input | Bubble Top/Pump |
| Canister Capacity(Each) | 1.1 Kg |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dispensing Rate | 3 Cups/Min |
| Storage Capacity | 1000 item |
| Payment Type | UPI |
| Type | 4 Lane |
| Operation Mode | Semi-Automatic |
| Boiler Capacity | 4 Liters |
| Usage/Application | Restaurant, Cafe, Office |
| Body Material | Stainless Steel |
| Canister Capacity(Each) | 1.1 Kg |
| Payment Method | UPI |
| Start Up Time | Upto 8 Mins |
| Voltage | 230 V |
| Auto Flush | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dispensing Rate | 3 Cups/Min |
| Storage Capacity | 1000 item |
| Payment Type | UPI |
| Type | 2 Lane |
| Operation Mode | Semi-Automatic |
| Boiler Capacity | 4 Liters |
| Usage/Application | Office, Restaurant, Cafe |
| Body Material | Stainless Steel |
Additional Information:
Product Details:
| Brand | Freskim |
| Usage/Application | Residential And Commercial |
| Material | Mild Steel |
| Operation Mode | Automatic |
| Dispensing Rate | 7Cups/min |
| Voltage | 240V |
| Frequency | 50Hz |
| Phase | Single Phase |
| Country of Origin | Made in India |
Product Details:
| Brand | Freskim |
| Type Of Beverage | Soup |
| Dispensing Rate | 5 Cups/min |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Frequency | 50/60 Hz |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Flavor | CARDAMOM MASALA TEA |
| Form | Powder |
| Packaging Type | Packet |
| Brand | FRESKIM |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Payment Type | Cash |
| Type | 2 Lane |
| Operation Mode | Automatic |
| Boiler Capacity | 3 Liters |
| Usage/Application | Office, Restaurant |
| Canister Capacity(Each) | 1.1 Kg |
| Country of Origin | Made in India |
Product Details:
| Storage Capacity | 650 item |
| Usage/Application | Offices |
| Payment Type | UPI |
| Material | ABS Plastic |
| Type of machine | 2 line |
| Operation Mode | Automatic, Semi-Automatic |
| Boiler Capacity | 4 liter |
| Voltage | 240 |
| No Of Employees | 500-1000 |
Product Details:
| Brand | Freskim |
| Usage/Application | Offices,Company,Cafe,Restaurant |
| Operation Mode | Automatic |
| Serving Capacity | 20 Cups/min |
| Voltage | 240V |
| Frequency | 50Hz |
| Phase | Single Phase |
| Warranty | 1Year |
Tea Coffee Vending Machine is the smallest in the industry and is designed to withstand wide range of voltage fluctuations.
Features
Product Details:
| Brand | Freskim |
| Usage/Application | Residential And Commercial |
| Operation Mode | Automatic |
| Dispensing Rate | 5Cups/min |
| Voltage | 240V |
| Frequency | 50Hz |
| Phase | Single Phase |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dispensing Rate | 20 Cups/Min |
| Storage Capacity | 1000 item |
| Type | 2 Lane |
| Type of machine | Freskim Two Option Vending Machine |
| Operation Mode | Semi-Automatic |
| Boiler Capacity | 4 Liters |
| Usage/Application | Office, Cafe, Restaurant |
| Body Material | Stainless Steel |
Additional Information: