Product Details:
Brand | Freskim |
Flavor | Lemon Grass |
Form | Powder |
Country of Origin | Made in India |
Packaging Type | 10 Sachets Per Box |
Protein | 5.16gram/100gram |
Total Fat | 0.53gram/100gram |
Energy | 378.81Kcalgram/100gram |
Total Carbohydrate | 88.35gram/100gram |
Sugar | 75.92gram/100gram |
Product Details:
Country of Origin | Made in India |
Product Details:
Packaging Size | 1kg |
Flavor | Lemon Grass |
Packaging Type | Packet |
Shelf Life | 12Months |
Brand | Freskim |
Country of Origin | Made in India |
Energy | 378.81 Kcal/100gram |
Total Fat | 0.53gram/100gram |
Total Carbohydrate | 88.35gram/100gram |
Sugar | 75.92gram/100gram |
Protein | 5.16gram/100gram |
Product Details:
Brand | Freskim |
Flavor | Lemon Grass |
Packaging Size | 1 Kg |
Form | Powder |
Shelf Life | 12 Months |
Country of Origin | Made in India |
Energy | 378.81 Kcal per 100 gms |
Total Fat | 0.53 g per 100 gms |
Total Carbohydrate | 88.35 g per 100 gms |
Sugar | 75.92 g per 100 gms |
Protein | 5.16 g per 100 gms |