Product Details:
Packaging Size | 1 Kg |
Country of Origin | Made in India |
Energy | 394.16 Kcal per 100 gms |
Total Fat | 0.50 g per 100 gms |
Total Carbohydrate | 96.78 g per 100 gms |
Sugar | 91.16 g per 100 gms |
Protein | 1.80 g per 100 gms |
Flavor | Lemon |
Product Details:
Minimum Order Quantity | 1 Kg |
Brand | FRESKIM |
Flavor | GINGER |
Packaging Size | 1 kG |
Form | Powder |
Product Type | Tea Premix |
Shelf Life | 9 Months |
Color | Light Brown |
Packaging | 1 kg X 16 Bag = 16 kg |
Country of Origin | Made in India |
Additional Information: