Product Details:
Flavor | Ginger |
Form | Powder |
Packaging Type | Sachet Packed In a Box |
Brand | Freskim |
Shelf Life | 12 Months |
Country of Origin | Made in India |
Energy | 388.62 Kcal per 100 gms |
Total Fat | 0.74 g per 100 gms |
Product Details:
Brand | Freskim |
Country of Origin | Made in India |
Energy | 386.87 Kcal per 100 gms |
Total Fat | 0.67 g per 100 gms |
Total Carbohydrate | 89.73 g per 100 gms |
Sugar | 74.37 g per 100 gms |
Protein | 5.48 g per 100 gms |
Flavor | Cardamom |
Product Details:
Country of Origin | Made in India |
Energy | 389.18 Kcal per 100 gms |
Total Fat | 0.82 g per 100 gms |
Total Carbohydrate | 89.07 g per 100 gms |
Sugar | 75.37 g per 100 gms |
Protein | 6.38 g per 100 gms |
Packaging Type | Sachet Packed In a Box |
Brand | Freskim |
Product Details:
Brand | Freskim |
Flavor | Lemon Grass |
Form | Powder |
Country of Origin | Made in India |
Packaging Type | Sachet Packed In a Box |
Protein | 5.16 g per 100 gms |
Total Fat | 0.53 g per 100 gms |
Energy | 378.81 Kcal per 100 gms |