Product Details:
Brand | Freskim |
Flavor | Cardamom |
Packaging Size | 1kg |
Form | Powder |
Packaging Type | Packet |
Shelf Life | 12Months |
Country of Origin | Made in India |
Energy | 386.87 Kcal/100gram |
Total Fat | 0.67gram/100gram |
Total Carbohydrate | 89.73gram/100gram |
Sugar | 74.37gram/100gram |
Protein | 5.48gram/100gram |
Product Details:
Packaging Size | 1 Kg |
Form | Powder |
Packaging Type | Packet |
Best Before | 9 Months |
Storage Instruction | Cool & Dry Place |
Brand | Freskim |
Country of Origin | Made in India |
Energy | 386.87 Kcal per 100 gms |
Total Fat | 0.67 g per 100 gms |
Total Carbohydrate | 89.73 g per 100 gms |
Sugar | 74.37 g per 100 gms |
Protein | 5.48 g per 100 gms |
Flavour | Cardamom |
The strongly aromatic “Elaichi Chai” is a staple favourite among tea lovers owing to the presence of cardamom in the blend that also renders marvellous taste. The scent adds to the allure of the beverage leading to its immense demand and surging popularity among the masses.
Product Details:
Brand | Freskim |
Country of Origin | Made in India |
Energy | 386.87Kcal/100gram |
Total Fat | 0.67gram/100gram |
Total Carbohydrate | 89.73gram/100gram |
Sugar | 74.37gram/100gram |
Protein | 5.48gram/100gram |
Flavor | Cardamom |
Packaging Type | 10 Sachets Per Box |