Product Details:
| Dispensing Rate | 20 Cups/Min |
| Type | 4 Lane |
| Operation Mode | Semi-Automatic |
| Boiler Capacity | 3 Liters |
| Usage/Application | Office, Restaurant, Cafe |
| Body Material | ABS Plastic |
| Water Input | Bubble Top/Pump |
| Canister Capacity(Each) | 1.1 Kg |
| Payment Method | UPI |
Product Details:
| Dispensing Rate(Cups/Minute) | 20 Cups/Min |
| Usage/Application | Offices |
| Payment Type | UPI |
| Material | ABS Plastic |
| Type of machine | 3 Option Tea Coffee Vending Machine |
| Dimension Mm Lxwxh | 595*415*250 |
| Operation Mode | Semi Automatic, Automatic |
| Boiler Capacity | 2 Litre Insulated |
| Voltage | 230V AC/110V AC |
Additional Information:
Product Details:
| Dispensing Rate | 20 Cups/Min |
| Type | 4 Lane |
| Operation Mode | Semi-Automatic |
| Boiler Capacity | 3 Liters |
| Usage/Application | Restaurant, Office, Cafe |
| Body Material | ABS Plastic |
| Water Input | Bubble Top/Pump |
| Canister Capacity(Each) | 1.1 Kg |
| Payment Method | UPI |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dispensing Rate | 20 Cups/Min |
| Storage Capacity | 250 item |
| Payment Type | UPI |
| Type | 2 Lane |
| Type of machine | 2 Lane Tea Coffee Vending Machine |
| Operation Mode | Automatic |
| Usage/Application | Office |
| Body Material | ABS Plastic |
| Canister Capacity(Each) | 1.1 Kg |
| Payment Method | UPI |
| Start Up Time | Upto 8 Mins |
| Voltage | 230 V |
| Auto Flush | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Type of Vending Machine | Instant Coffee Machines |
| Usage/Application | Restaurant |
| Operation Mode | Automatic |
| Service Mode | Offline |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dispensing Rate | 20 Cups/Min |
| Type | 3 Lane |
| Operation Mode | Automatic |
| Boiler Capacity | 3 Liters |
| Usage/Application | Office |
| Body Material | Stainless Steel |
| Water Input | Bubble Top/Pump |
| Canister Capacity(Each) | 1.1 Kg |
| Payment Method | Cash |
| Start Up Time | Upto 8 Mins |
| Voltage | 230 V |
| Auto Flush | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Dispensing Rate | 20 Cups/Min |
| Storage Capacity | 250 item |
| Type | 2 Lane |
| Type of machine | 2 Option Tea Coffee Vending Machine |
| Operation Mode | Automatic |
| Usage/Application | Restaurant, Office, Cafe |
| Body Material | ABS Plastic |
| Canister Capacity(Each) | 1.1 Kg |
| Payment Method | UPI |
| Start Up Time | Upto 8 Mins |
| Voltage | 230 V |
| Auto Flush | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Color | Black |
| Material | FOOD GRADE |
| Capacity | 1000 |
| Machine Type | Semi-Automatic, Automatic |
| Weight | 14 kg |
| Country of Origin | Made in India |
Additional Information: