Product Details:
Flavor | Ginger |
Form | Powder |
Packaging Size | 1Kg |
Brand | Freskim |
Country of Origin | Made in India |
Energy | 388.62Kcal/100gram |
Total Fat | 0.74gram/100gram |
Total Carbohydrate | 89.79gram/100gram |
Sugar | 72.43gram/100gram |
Protein | 5.70gram/100gram |
Packaging Type | Packet |
Product Details:
Flavor | Ginger |
Form | Powder |
Packaging Type | 10 Sachets Per Box |
Brand | Freskim |
Shelf Life | 12Months |
Country of Origin | Made in India |
Energy | 388.62Kcal/100gram |
Total Fat | 0.74gram/100gram |
Total Carbohydrate | 89.79gram/100gram |
Sugar | 72.43gram/100gram |
Protein | 5.70gram/100gram |
Product Details:
Flavor | Ginger |
Packaging Size | 1Kg |
Brand | Freskim |
Country of Origin | Made in India |
Energy | 388.62 Kcal per 100 gms |
Total Fat | 0.74 g per 100 gms |
Total Carbohydrate | 89.79 g per 100 gms |
Sugar | 72.43 g per 100 gms |
Protein | 5.70 g per 100 gms |
Product Details:
Minimum Order Quantity | 1 Kg |
Brand | FRESKIM |
Flavor | GINGER |
Packaging Size | 1 KG |
Form | Powder |
Shelf Life | 9 MONTHS |
Color | light brown |
Packaging | 1 kg |
Country of Origin | Made in India |
Additional Information: