Product Details:
Flavor | Ginger |
Form | Powder |
Packaging Size | 1Kg |
Brand | Freskim |
Country of Origin | Made in India |
Energy | 388.62Kcal/100gram |
Total Fat | 0.74gram/100gram |
Total Carbohydrate | 89.79gram/100gram |
Sugar | 72.43gram/100gram |
Protein | 5.70gram/100gram |
Packaging Type | Packet |
Product Details:
Flavor | Ginger |
Form | Powder |
Packaging Type | 10 Sachets Per Box |
Brand | Freskim |
Shelf Life | 12Months |
Country of Origin | Made in India |
Energy | 388.62Kcal/100gram |
Total Fat | 0.74gram/100gram |
Total Carbohydrate | 89.79gram/100gram |
Sugar | 72.43gram/100gram |
Protein | 5.70gram/100gram |
Product Details:
Flavor | Ginger |
Packaging Size | 1Kg |
Brand | Freskim |
Country of Origin | Made in India |
Energy | 388.62 Kcal per 100 gms |
Total Fat | 0.74 g per 100 gms |
Total Carbohydrate | 89.79 g per 100 gms |
Sugar | 72.43 g per 100 gms |
Protein | 5.70 g per 100 gms |
4/5
Reviewed by 32 Users
Most Relevant Reviews