Product Details:
Brand | Freskim |
Packaging Size | 1 Kg |
Form | Powder |
Country of Origin | Made in India |
Energy | 399.62 Kcal per 100 gms |
Total Fat | 3.10 g per 100 gms |
Total Carbohydrate | 83.3 g per 100 gms |
Sugar | 46.24 g per 100 gms |
Product Details:
Brand | Freskim |
Packaging Size | 1 Kg |
Form | Powder |
Country of Origin | Made in India |
Energy | 340.02 Kcal per 100 gms |
Total Fat | 3.66 g per 100 gms |
Total Carbohydrate | 64.32 g per 100 gms |
Sugar | 61.10 g per 100 gms |
Product Details:
Packaging Size | 1 Kg |
Country of Origin | Made in India |
Energy | 394.16 Kcal per 100 gms |
Total Fat | 0.50 g per 100 gms |
Total Carbohydrate | 96.78 g per 100 gms |
Sugar | 91.16 g per 100 gms |
Protein | 1.80 g per 100 gms |
Flavor | Lemon |